Web Server Statistics for myhappyspace.info.logoandwebdesigns.comProgram started on Thu, Apr 30 2026 at 10:40 PM.
Analyzed requests from Tue, Apr 28 2026 at 6:02 PM to Thu, Apr 30 2026 at 3:03 PM (1.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 393
Average successful requests per day: 208
Successful requests for pages: 213
Average successful requests for pages per day: 113
Failed requests: 169
Distinct files requested: 37
Distinct hosts served: 166
Data transferred: 279.93 kilobytes
Average data transferred per day: 149.24 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 393 | 213 | ![]() ![]() |
Busiest month: Apr 2026 (213 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 166 | 66 | ![]() ![]() |
| Wed | 132 | 88 | ![]() ![]() ![]() |
| Thu | 95 | 59 | ![]() ![]() ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 7 | ![]() ![]() ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 32 | 8 | ![]() |
| 3 | 13 | 5 | ![]() ![]() |
| 4 | 7 | 7 | ![]() ![]() ![]() |
| 5 | 3 | 3 | ![]() ![]() |
| 6 | 11 | 7 | ![]() ![]() ![]() |
| 7 | 25 | 13 | ![]() ![]() ![]() |
| 8 | 6 | 6 | ![]() ![]() |
| 9 | 24 | 16 | ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 12 | 8 | ![]() |
| 12 | 10 | 10 | ![]() ![]() |
| 13 | 13 | 11 | ![]() ![]() ![]() |
| 14 | 19 | 10 | ![]() ![]() |
| 15 | 13 | 6 | ![]() ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 6 | 6 | ![]() ![]() |
| 18 | 123 | 27 | ![]() ![]() ![]() ![]() |
| 19 | 17 | 17 | ![]() ![]() |
| 20 | 17 | 13 | ![]() ![]() ![]() |
| 21 | 22 | 22 | ![]() ![]() ![]() |
| 22 | 3 | 1 | ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 393 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 47 | 3.58% | 91 |
| 42 | 12.93% | 34 |
| 23 | 4.48% | 185.201 |
| 16 | 6.49% | 17 |
| 16 | 4.44% | 45 |
| 15 | 5.30% | 103 |
| 13 | 4.33% | 51 |
| 12 | 3.51% | 54 |
| 12 | 4.02% | 59 |
| 12 | 2.95% | 66.132 |
| 11 | 3.98% | 205.169 |
| 11 | 3.77% | 74 |
| 10 | 1.97% | 52 |
| 9 | 2.19% | 94 |
| 7 | 1.80% | 167.114 |
| 7 | 2.82% | 165.154 |
| 7 | 0.42% | 18 |
| 7 | 2.93% | 57 |
| 6 | 0.82% | 13 |
| 6 | 2.01% | 15 |
| 104 | 25.25% | [not listed: 45 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 12 | http://myhappyspace.info/ |
| 1 | http://www.myhappyspace.info/ |
| 1 | http://www.myhappyspace.info.logoandwebdesigns.com/ |
| 1 | http://myhappyspace.info/cgi-bin/ |
| 1 | http://mail.myhappyspace.info/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 86 | http://myhappyspace.info/ |
| 14 | http://www.myhappyspace.info/ |
| 12 | http://myhappyspace.info.logoandwebdesigns.com/ |
| 4 | http://mail.myhappyspace.info/ |
| 1 | https://www.google.ie/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 23 | 23 | python-requests/2.31.0 |
| 15 | 15 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 7 | 7 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 30 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 60 | 5 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3.1 Safari/605.1.15 |
| 12 | 4 | Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 |
| 16 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 15 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15E148 Safari/604.1 |
| 11 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 2 | 2 | curl/7.61.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.163 Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.9 Safari/536.5 |
| 11 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Knoppix; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1 | 1 | Opera/9.80 (Windows NT 6.1; U; es-ES) Presto/2.9.181 Version/12.00 |
| 80 | 50 | [not listed: 54 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 202 | 105 | Safari |
| 146 | 78 | Safari/537 | |
| 28 | 11 | Safari/604 | |
| 23 | 11 | Safari/605 | |
| 2 | 2 | Safari/534 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/4E423F | |
| 2 | 93 | 38 | Netscape (compatible) |
| 3 | 29 | 25 | Firefox |
| 5 | 5 | Firefox/134 | |
| 4 | 4 | Firefox/110 | |
| 2 | 2 | Firefox/21 | |
| 2 | 2 | Firefox/33 | |
| 2 | 2 | Firefox/133 | |
| 2 | 2 | Firefox/142 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/45 | |
| 1 | 1 | Firefox/117 | |
| 1 | 1 | Firefox/46 | |
| 4 | 23 | 23 | python-requests |
| 23 | 23 | python-requests/2 | |
| 5 | 7 | 7 | serpstatbot |
| 7 | 7 | serpstatbot/2 | |
| 6 | 5 | 5 | curl |
| 5 | 5 | curl/7 | |
| 7 | 13 | 5 | Mozilla |
| 8 | 1 | 1 | grub-client-1.5.3; (grub-client-1.5.3; Crawl your own stuff with http: |
| 1 | 1 | grub-client-1.5.3; (grub-client-1.5.3; Crawl your own stuff with http://grub | |
| 9 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 10 | 1 | 1 | python-httpx |
| 1 | 1 | python-httpx/0 | |
| 11 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 12 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 16 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 149 | 78 | OS unknown |
| 2 | 114 | 63 | Windows |
| 101 | 50 | Windows NT | |
| 12 | 12 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 67 | 39 | Unix |
| 67 | 39 | Linux | |
| 4 | 62 | 32 | Macintosh |
| 5 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 393 | 200 OK |
| 13 | 403 Access forbidden |
| 156 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7 | |
| 1B- 10B | 0 | |
| 11B- 100B | 67 | 1.94% |
| 101B- 1kB | 241 | 51.57% |
| 1kB- 10kB | 78 | 46.49% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 213 | 52.74% | [directories] |
| 61 | 28.70% | .js [JavaScript code] |
| 30 | 13.47% | .css [Cascading Style Sheets] |
| 22 | 3.15% | .svg |
| 67 | 1.94% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 213 | 52.74% | [root directory] |
| 113 | 45.33% | /_autoindex/ |
| 67 | 1.94% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 213 | 52.74% | Apr/30/26 3:01 PM | / |
| 31 | 24.87% | Apr/30/26 3:03 PM | /_autoindex/assets/js/tablesort.js |
| 30 | 13.47% | Apr/30/26 3:03 PM | /_autoindex/assets/css/autoindex.css |
| 30 | 3.83% | Apr/30/26 3:03 PM | /_autoindex/assets/js/tablesort.number.js |
| 22 | 3.15% | Apr/30/26 11:59 AM | /_autoindex/assets/icons/folder-fill.svg |
| 67 | 1.94% | Apr/28/26 6:53 PM | [not listed: 23 files] |