Usage Statistics for best.photo-stream.info

Summary Period: November 2025
Generated 26-Nov-2025 17:21 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1578
Total Files 76
Total Pages 97
Total Visits 56
Total KBytes 1902
Total Unique Sites 73
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 29
. Avg Max
Hits per Hour 2 189
Hits per Day 60 332
Files per Day 2 11
Pages per Day 3 16
Sites per Day 2 15
Visits per Day 2 10
KBytes per Day 73 402
Hits by Response Code
Code 200 - OK 4.82% 76
Code 403 - Forbidden 2.15% 34
Code 404 - Not Found 93.03% 1468

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 144 9.13% 7 9.21% 5 5.15% 3 5.36% 2 2.74% 175 9.18%
2 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 1.37% 1 0.06%
3 7 0.44% 4 5.26% 4 4.12% 3 5.36% 5 6.85% 7 0.34%
4 157 9.95% 10 13.16% 11 11.34% 8 14.29% 15 20.55% 186 9.75%
5 332 21.04% 11 14.47% 14 14.43% 10 17.86% 11 15.07% 402 21.14%
6 76 4.82% 11 14.47% 11 11.34% 5 8.93% 5 6.85% 91 4.76%
7 138 8.75% 4 5.26% 16 16.49% 2 3.57% 3 4.11% 169 8.89%
8 84 5.32% 3 3.95% 11 11.34% 4 7.14% 4 5.48% 101 5.29%
9 1 0.06% 1 1.32% 1 1.03% 1 1.79% 1 1.37% 1 0.03%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 277 17.55% 1 1.32% 2 2.06% 2 3.57% 3 4.11% 338 17.76%
13 5 0.32% 5 6.58% 2 2.06% 2 3.57% 2 2.74% 5 0.26%
14 1 0.06% 1 1.32% 1 1.03% 1 1.79% 1 1.37% 1 0.06%
15 192 12.17% 2 2.63% 3 3.09% 3 5.36% 4 5.48% 234 12.29%
16 131 8.30% 7 9.21% 7 7.22% 5 8.93% 8 10.96% 158 8.29%
17 3 0.19% 1 1.32% 1 1.03% 1 1.79% 2 2.74% 3 0.16%
18 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 1.37% 1 0.06%
19 4 0.25% 4 5.26% 4 4.12% 4 7.14% 4 5.48% 3 0.15%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 0.13% 1 1.32% 1 1.03% 1 1.79% 1 1.37% 2 0.09%
23 21 1.33% 3 3.95% 3 3.09% 1 1.79% 1 1.37% 25 1.33%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 1.37% 1 0.06%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.06% 0 1 1.32% 0 1 1.03% 0 1 0.03%
1 1 43 2.72% 0 6 7.89% 0 6 6.19% 2 52 2.73%
2 0 1 0.06% 0 1 1.32% 0 1 1.03% 0 1 0.03%
3 8 221 14.01% 0 1 1.32% 0 12 12.37% 10 269 14.16%
4 0 8 0.51% 0 3 3.95% 0 3 3.09% 0 8 0.40%
5 0 4 0.25% 0 3 3.95% 0 3 3.09% 0 4 0.21%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.13% 0 1 1.32% 0 1 1.03% 0 2 0.09%
8 0 3 0.19% 0 1 1.32% 0 1 1.03% 0 3 0.16%
9 0 14 0.89% 0 2 2.63% 0 2 2.06% 1 16 0.83%
10 0 2 0.13% 0 1 1.32% 0 1 1.03% 0 2 0.09%
11 6 156 9.89% 0 8 10.53% 0 5 5.15% 7 189 9.92%
12 7 190 12.04% 0 0 0.00% 0 1 1.03% 9 232 12.20%
13 0 23 1.46% 0 3 3.95% 0 3 3.09% 1 28 1.46%
14 0 6 0.38% 0 6 7.89% 0 6 6.19% 0 5 0.24%
15 6 174 11.03% 0 12 15.79% 1 26 26.80% 8 207 10.87%
16 0 6 0.38% 0 6 7.89% 0 3 3.09% 0 6 0.30%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 5 146 9.25% 0 8 10.53% 0 9 9.28% 7 176 9.24%
19 7 198 12.55% 0 1 1.32% 0 1 1.03% 9 241 12.68%
20 1 46 2.92% 0 10 13.16% 0 8 8.25% 2 54 2.86%
21 12 330 20.91% 0 1 1.32% 0 4 4.12% 15 403 21.16%
22 0 2 0.13% 0 1 1.32% 0 0 0.00% 0 3 0.18%
23 0 2 0.13% 0 0 0.00% 0 0 0.00% 0 2 0.13%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 62 3.93% 51 2.66% /
2 6 0.38% 13 0.70% /_autoindex/assets/js/tablesort.js
3 6 0.38% 2 0.11% /_autoindex/assets/js/tablesort.number.js
4 2 0.13% 3 0.13% /_autoindex/assets/css/autoindex.css

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 62 3.93% 51 2.66% /
2 6 0.38% 13 0.70% /_autoindex/assets/js/tablesort.js
3 2 0.13% 3 0.13% /_autoindex/assets/css/autoindex.css
4 6 0.38% 2 0.11% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 62 3.93% 48 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 62 3.93% 48 100.00% /

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 275 17.43% 0 0.00% 336 17.66% 2 3.57% 4.241.111.42
2 189 11.98% 0 0.00% 231 12.14% 1 1.79% 52.184.154.224
3 185 11.72% 0 0.00% 226 11.88% 1 1.79% 172.192.40.134
4 147 9.32% 0 0.00% 180 9.44% 1 1.79% 4.216.46.149
5 144 9.13% 0 0.00% 176 9.25% 1 1.79% 13.73.16.137
6 134 8.49% 0 0.00% 164 8.61% 1 1.79% 20.78.70.188
7 105 6.65% 0 0.00% 128 6.74% 0 0.00% 74.176.64.167
8 91 5.77% 0 0.00% 111 5.85% 0 0.00% 4.217.221.186
9 79 5.01% 0 0.00% 97 5.07% 1 1.79% 52.176.52.252
10 40 2.53% 6 7.89% 48 2.54% 2 3.57% 104.248.156.55
11 23 1.46% 0 0.00% 28 1.47% 0 0.00% 45.148.10.246
12 21 1.33% 3 3.95% 25 1.33% 1 1.79% 198.190.41.34.bc.googleusercontent.com
13 20 1.27% 3 3.95% 24 1.27% 1 1.79% 145.104.75.34.bc.googleusercontent.com
14 20 1.27% 3 3.95% 24 1.27% 1 1.79% 251.82.23.34.bc.googleusercontent.com
15 20 1.27% 3 3.95% 24 1.27% 1 1.79% 27.94.86.34.bc.googleusercontent.com
16 7 0.44% 7 9.21% 7 0.38% 2 3.57% 205.169.39.159
17 4 0.25% 4 5.26% 4 0.23% 1 1.79% 205.169.39.36
18 3 0.19% 3 3.95% 3 0.17% 1 1.79% 45.148.10.165
19 3 0.19% 3 3.95% 3 0.17% 1 1.79% hostedby.privatelayer.com
20 3 0.19% 3 3.95% 2 0.09% 1 1.79% scanner-202.hk2.censys-scanner.com
21 2 0.13% 1 1.32% 2 0.09% 1 1.79% 104.248.135.12
22 2 0.13% 1 1.32% 2 0.09% 1 1.79% 139.59.188.212
23 2 0.13% 0 0.00% 2 0.13% 1 1.79% 157.15.40.60
24 2 0.13% 1 1.32% 2 0.09% 1 1.79% 167.99.179.122
25 2 0.13% 1 1.32% 2 0.09% 1 1.79% 188.166.120.174
26 2 0.13% 2 2.63% 1 0.06% 1 1.79% 189-210-45-91.static.axtel.net
27 2 0.13% 1 1.32% 2 0.09% 1 1.79% 198.211.101.9
28 2 0.13% 0 0.00% 2 0.13% 0 0.00% 45.148.10.209
29 2 0.13% 1 1.32% 2 0.09% 1 1.79% 64.226.73.3
30 2 0.13% 1 1.32% 2 0.09% 1 1.79% 64.226.87.183

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 17.43% 0 0.00% 336 17.66% 2 3.57% 4.241.111.42
2 189 11.98% 0 0.00% 231 12.14% 1 1.79% 52.184.154.224
3 185 11.72% 0 0.00% 226 11.88% 1 1.79% 172.192.40.134
4 147 9.32% 0 0.00% 180 9.44% 1 1.79% 4.216.46.149
5 144 9.13% 0 0.00% 176 9.25% 1 1.79% 13.73.16.137
6 134 8.49% 0 0.00% 164 8.61% 1 1.79% 20.78.70.188
7 105 6.65% 0 0.00% 128 6.74% 0 0.00% 74.176.64.167
8 91 5.77% 0 0.00% 111 5.85% 0 0.00% 4.217.221.186
9 79 5.01% 0 0.00% 97 5.07% 1 1.79% 52.176.52.252
10 40 2.53% 6 7.89% 48 2.54% 2 3.57% 104.248.156.55

Top 3 of 3 Total Referrers
# Hits Referrer
1 1563 99.05% - (Direct Request)
2 9 0.57% http://best.photo-stream.info/
3 6 0.38% http://www.best.photo-stream.info/

Top 15 of 29 Total User Agents
# Hits User Agent
1 100 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 26 1.65% Go-http-client/1.1
3 21 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 11 0.70% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
5 10 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 6 0.38% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 5 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 4 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 4 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 4 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 4 0.25% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
12 4 0.25% Python-urllib/3.10
13 3 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 3 0.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
15 3 0.19% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for November 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1467 92.97% 37 48.68% 1782 93.70% Unresolved/Unknown
2 105 6.65% 34 44.74% 115 6.03% Commercial (com)
3 5 0.32% 4 5.26% 5 0.24% Network (net)
4 1 0.06% 1 1.32% 1 0.03% Anguilla


Generated by Webalizer Version 2.23