Usage Statistics for logoandwebdesigns.com

Summary Period: January 2026
Generated 01-Feb-2026 18:42 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3278
Total Files 640
Total Pages 2251
Total Visits 1181
Total KBytes 7972
Total Unique Sites 342
Total Unique URLs 58
Total Unique Referrers 7
Total Unique User Agents 95
. Avg Max
Hits per Hour 4 178
Hits per Day 105 268
Files per Day 20 88
Pages per Day 72 174
Sites per Day 11 40
Visits per Day 38 88
KBytes per Day 257 3188
Hits by Response Code
Code 200 - OK 19.52% 640
Code 404 - Not Found 80.48% 2638

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 18 0.55% 9 1.41% 12 0.53% 12 1.02% 11 3.22% 48 0.60%
2 28 0.85% 19 2.97% 18 0.80% 16 1.35% 19 5.56% 3188 39.99%
3 18 0.55% 8 1.25% 13 0.58% 13 1.10% 16 4.68% 21 0.27%
4 16 0.49% 2 0.31% 9 0.40% 8 0.68% 3 0.88% 20 0.25%
5 50 1.53% 18 2.81% 31 1.38% 16 1.35% 11 3.22% 97 1.21%
6 27 0.82% 9 1.41% 18 0.80% 10 0.85% 7 2.05% 59 0.73%
7 11 0.34% 4 0.62% 3 0.13% 3 0.25% 5 1.46% 13 0.17%
8 54 1.65% 5 0.78% 22 0.98% 19 1.61% 8 2.34% 65 0.82%
9 46 1.40% 21 3.28% 27 1.20% 18 1.52% 13 3.80% 65 0.81%
10 48 1.46% 8 1.25% 34 1.51% 24 2.03% 8 2.34% 87 1.09%
11 61 1.86% 11 1.72% 40 1.78% 29 2.46% 12 3.51% 78 0.98%
12 88 2.68% 5 0.78% 60 2.67% 33 2.79% 10 2.92% 107 1.35%
13 40 1.22% 5 0.78% 28 1.24% 14 1.19% 8 2.34% 55 0.69%
14 63 1.92% 9 1.41% 38 1.69% 21 1.78% 11 3.22% 80 1.01%
15 178 5.43% 23 3.59% 132 5.86% 59 5.00% 15 4.39% 269 3.37%
16 139 4.24% 25 3.91% 103 4.58% 51 4.32% 9 2.63% 203 2.54%
17 68 2.07% 16 2.50% 41 1.82% 30 2.54% 15 4.39% 92 1.16%
18 227 6.92% 88 13.75% 131 5.82% 67 5.67% 33 9.65% 222 2.78%
19 225 6.86% 53 8.28% 174 7.73% 88 7.45% 18 5.26% 315 3.96%
20 149 4.55% 31 4.84% 119 5.29% 66 5.59% 11 3.22% 341 4.28%
21 160 4.88% 19 2.97% 125 5.55% 64 5.42% 4 1.17% 202 2.54%
22 201 6.13% 37 5.78% 153 6.80% 74 6.27% 13 3.80% 274 3.43%
23 160 4.88% 30 4.69% 122 5.42% 55 4.66% 15 4.39% 392 4.92%
24 158 4.82% 9 1.41% 127 5.64% 51 4.32% 7 2.05% 208 2.60%
25 97 2.96% 12 1.88% 72 3.20% 36 3.05% 7 2.05% 120 1.50%
26 143 4.36% 25 3.91% 111 4.93% 49 4.15% 10 2.92% 199 2.49%
27 103 3.14% 7 1.09% 81 3.60% 39 3.30% 3 0.88% 125 1.57%
28 91 2.78% 24 3.75% 61 2.71% 37 3.13% 16 4.68% 110 1.38%
29 182 5.55% 28 4.38% 137 6.09% 59 5.00% 15 4.39% 220 2.76%
30 161 4.91% 45 7.03% 131 5.82% 70 5.93% 35 10.23% 195 2.45%
31 268 8.18% 35 5.47% 78 3.47% 50 4.23% 40 11.70% 504 6.32%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 3.36% 0 16 2.50% 2 77 3.42% 4 137 1.72%
1 4 126 3.84% 0 19 2.97% 3 100 4.44% 6 177 2.23%
2 4 133 4.06% 0 14 2.19% 3 102 4.53% 5 159 2.00%
3 3 112 3.42% 0 15 2.34% 2 81 3.60% 4 139 1.75%
4 3 117 3.57% 0 19 2.97% 3 93 4.13% 5 152 1.90%
5 4 143 4.36% 0 12 1.88% 3 107 4.75% 5 166 2.09%
6 4 152 4.64% 0 25 3.91% 3 115 5.11% 11 351 4.40%
7 3 101 3.08% 0 14 2.19% 2 74 3.29% 4 124 1.56%
8 3 99 3.02% 0 23 3.59% 2 69 3.07% 5 149 1.87%
9 3 109 3.33% 0 23 3.59% 2 85 3.78% 4 127 1.59%
10 5 161 4.91% 1 32 5.00% 4 130 5.78% 12 371 4.65%
11 3 94 2.87% 0 21 3.28% 2 70 3.11% 4 126 1.58%
12 3 96 2.93% 0 10 1.56% 2 68 3.02% 10 302 3.79%
13 4 132 4.03% 1 45 7.03% 2 89 3.95% 6 201 2.53%
14 2 86 2.62% 0 25 3.91% 2 62 2.75% 4 119 1.49%
15 4 144 4.39% 0 30 4.69% 2 79 3.51% 7 213 2.67%
16 2 74 2.26% 0 23 3.59% 1 47 2.09% 4 119 1.50%
17 3 120 3.66% 0 18 2.81% 3 98 4.35% 5 165 2.07%
18 7 219 6.68% 2 84 13.12% 4 127 5.64% 109 3389 42.51%
19 5 173 5.28% 1 41 6.41% 4 124 5.51% 10 304 3.81%
20 4 131 4.00% 0 11 1.72% 3 96 4.26% 5 156 1.96%
21 5 185 5.64% 1 46 7.19% 4 135 6.00% 7 229 2.88%
22 4 124 3.78% 0 20 3.12% 3 97 4.31% 5 167 2.10%
23 10 337 10.28% 1 54 8.44% 4 126 5.60% 14 429 5.38%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 337 10.28% 791 9.93% /
2 22 0.67% 21 0.26% /transporttravelservice.com/
3 19 0.58% 18 0.23% /changeyourstyles.com/
4 16 0.49% 15 0.19% /dailycabforyou.com/
5 15 0.46% 33 0.41% /_autoindex/assets/js/tablesort.js
6 14 0.43% 17 0.21% /_autoindex/assets/css/autoindex.css
7 14 0.43% 5 0.06% /_autoindex/assets/js/tablesort.number.js
8 12 0.37% 45 0.56% /anythingfromhome.com/
9 11 0.34% 4 0.05% /_autoindex/assets/icons/folder-fill.svg
10 11 0.34% 14 0.17% /anythingfromhome.com/admin/
11 11 0.34% 0 0.00% /elctronicproduct.biz/
12 10 0.31% 12 0.15% /anythingfromhome.com/cgi-bin/
13 10 0.31% 15 0.18% /anythingfromhome.com/wp-includes/
14 10 0.31% 0 0.00% /softprime.biz/
15 9 0.27% 0 0.00% /agricultureforu.info/
16 9 0.27% 12 0.15% /anythingfromhome.com/wp-content/
17 9 0.27% 0 0.00% /caredentalservice.info/
18 7 0.21% 3321 41.66% /wp-content/
19 6 0.18% 0 0.00% /ringrod.com/
20 5 0.15% 0 0.01% /.well-known/acme-challenge/-ih4r0WawklmvBOj5gSwf1otAQqmKnXiasroo0JHs38
21 5 0.15% 0 0.01% /.well-known/acme-challenge/LE8Qa7IytZgARYln5UgIabRigJmhMG5MfyPHgonNsyU
22 5 0.15% 0 0.01% /.well-known/acme-challenge/O3fGdx3xl9B61tgpQIVKpfNsQmijY44Ip4iboBI1EpA
23 5 0.15% 0 0.01% /.well-known/acme-challenge/QutsxDk3cJqPQUPshfzkkQ3uVJQaWSSMfTwZVKBvn04
24 5 0.15% 0 0.01% /.well-known/acme-challenge/Vsx-xoYeGFipg4qhFGiPt1GNMEZozFi-RsIjR4XPHIQ
25 5 0.15% 0 0.01% /.well-known/acme-challenge/WW1cD3R9cFm4GU-A6bdRsUqSEtAHVZ8kC18tmEIbeWA
26 5 0.15% 0 0.01% /.well-known/acme-challenge/cp0FYbEiFDxeLS9HgkuVZYjsrn87O1AGwOW1b61tmY4
27 5 0.15% 0 0.01% /.well-known/acme-challenge/mLsdINVUOB55VUy6q19Wm_4es08XmHMyqzpnFWnN4e4
28 5 0.15% 0 0.01% /.well-known/acme-challenge/mQj39bWg0dvxuDf9rQLYgy-5WDPI-BCEWFwLlanP3kE
29 5 0.15% 0 0.00% /anythingfromhome.com/google91b6b3f6ab2b7567.html
30 4 0.12% 3 0.03% /anythingfromhome.com/wp-admin/

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 7 0.21% 3321 41.66% /wp-content/
2 337 10.28% 791 9.93% /
3 12 0.37% 45 0.56% /anythingfromhome.com/
4 15 0.46% 33 0.41% /_autoindex/assets/js/tablesort.js
5 22 0.67% 21 0.26% /transporttravelservice.com/
6 19 0.58% 18 0.23% /changeyourstyles.com/
7 14 0.43% 17 0.21% /_autoindex/assets/css/autoindex.css
8 16 0.49% 15 0.19% /dailycabforyou.com/
9 2 0.06% 15 0.19% /cgi-sys/suspendedpage.cgi
10 10 0.31% 15 0.18% /anythingfromhome.com/wp-includes/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 337 10.28% 254 63.03% /
2 22 0.67% 21 5.21% /transporttravelservice.com/
3 19 0.58% 16 3.97% /changeyourstyles.com/
4 16 0.49% 14 3.47% /dailycabforyou.com/
5 12 0.37% 10 2.48% /anythingfromhome.com/
6 11 0.34% 9 2.23% /anythingfromhome.com/admin/
7 11 0.34% 9 2.23% /elctronicproduct.biz/
8 10 0.31% 8 1.99% /anythingfromhome.com/cgi-bin/
9 9 0.27% 8 1.99% /anythingfromhome.com/wp-content/
10 10 0.31% 8 1.99% /anythingfromhome.com/wp-includes/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 337 10.28% 240 67.23% /
2 22 0.67% 14 3.92% /transporttravelservice.com/
3 19 0.58% 13 3.64% /changeyourstyles.com/
4 16 0.49% 10 2.80% /dailycabforyou.com/
5 10 0.31% 9 2.52% /softprime.biz/
6 11 0.34% 8 2.24% /anythingfromhome.com/admin/
7 11 0.34% 8 2.24% /elctronicproduct.biz/
8 10 0.31% 7 1.96% /anythingfromhome.com/cgi-bin/
9 9 0.27% 7 1.96% /caredentalservice.info/
10 9 0.27% 5 1.40% /agricultureforu.info/

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 2303 70.26% 93 14.53% 3180 39.89% 833 70.53% 216.244.66.236
2 176 5.37% 3 0.47% 213 2.67% 2 0.17% 20.240.47.47
3 60 1.83% 60 9.38% 43 0.54% 59 5.00% mediaarch-stg.ord.metapeer.com
4 48 1.46% 48 7.50% 4 0.05% 0 0.00% mgh-web11.maghost.ro
5 16 0.49% 0 0.00% 20 0.25% 0 0.00% 4.194.190.226
6 12 0.37% 7 1.09% 33 0.41% 1 0.08% 199.177.50.34.bc.googleusercontent.com
7 11 0.34% 6 0.94% 31 0.39% 1 0.08% 100.10.9.34.bc.googleusercontent.com
8 11 0.34% 6 0.94% 31 0.39% 2 0.17% 106.116.45.34.bc.googleusercontent.com
9 11 0.34% 6 0.94% 31 0.39% 2 0.17% 12.64.79.34.bc.googleusercontent.com
10 11 0.34% 6 0.94% 31 0.39% 2 0.17% 126.123.138.34.bc.googleusercontent.com
11 11 0.34% 6 0.94% 31 0.39% 1 0.08% 175.60.74.34.bc.googleusercontent.com
12 11 0.34% 6 0.94% 31 0.39% 1 0.08% 197.81.168.34.bc.googleusercontent.com
13 11 0.34% 6 0.94% 31 0.39% 2 0.17% 25.20.69.34.bc.googleusercontent.com
14 11 0.34% 6 0.94% 31 0.39% 2 0.17% 42.100.14.34.bc.googleusercontent.com
15 11 0.34% 6 0.94% 31 0.39% 2 0.17% 45.131.11.34.bc.googleusercontent.com
16 11 0.34% 6 0.94% 31 0.39% 2 0.17% 61.122.74.34.bc.googleusercontent.com
17 11 0.34% 6 0.94% 31 0.39% 2 0.17% 61.157.23.34.bc.googleusercontent.com
18 11 0.34% 6 0.94% 31 0.39% 2 0.17% 74.71.170.34.bc.googleusercontent.com
19 11 0.34% 6 0.94% 31 0.39% 2 0.17% 75.144.30.34.bc.googleusercontent.com
20 10 0.31% 5 0.78% 30 0.37% 1 0.08% 123.228.138.34.bc.googleusercontent.com
21 9 0.27% 1 0.16% 15 0.18% 1 0.08% 104.223.85.126
22 9 0.27% 8 1.25% 5 0.07% 2 0.17% 167.94.146.53
23 7 0.21% 7 1.09% 5 0.07% 2 0.17% 46.101.80.192
24 7 0.21% 6 0.94% 5 0.06% 1 0.08% 72.13.46.6
25 6 0.18% 0 0.00% 7 0.09% 0 0.00% 158.158.35.58
26 6 0.18% 5 0.78% 7 0.09% 1 0.08% 185.117.225.11
27 6 0.18% 5 0.78% 7 0.09% 1 0.08% 185.117.225.50
28 6 0.18% 6 0.94% 6 0.08% 1 0.08% crawl-66-249-66-7.googlebot.com
29 6 0.18% 6 0.94% 0 0.00% 6 0.51% petalbot-114-119-130-32.petalsearch.com
30 5 0.15% 5 0.78% 6 0.07% 1 0.08% 43.130.38.235

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2303 70.26% 93 14.53% 3180 39.89% 833 70.53% 216.244.66.236
2 3 0.09% 3 0.47% 3156 39.60% 1 0.08% 45.3.44.177
3 176 5.37% 3 0.47% 213 2.67% 2 0.17% 20.240.47.47
4 1 0.03% 1 0.16% 167 2.09% 1 0.08% 43.164.196.57
5 60 1.83% 60 9.38% 43 0.54% 59 5.00% mediaarch-stg.ord.metapeer.com
6 12 0.37% 7 1.09% 33 0.41% 1 0.08% 199.177.50.34.bc.googleusercontent.com
7 1 0.03% 0 0.00% 32 0.41% 1 0.08% 17-241-75-85.applebot.apple.com
8 3 0.09% 2 0.31% 32 0.41% 3 0.25% petalbot-114-119-135-193.petalsearch.com
9 1 0.03% 0 0.00% 32 0.41% 1 0.08% petalbot-114-119-144-233.petalsearch.com
10 11 0.34% 6 0.94% 31 0.39% 2 0.17% 42.100.14.34.bc.googleusercontent.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 3178 96.95% - (Direct Request)
2 85 2.59% http://logoandwebdesigns.com/
3 5 0.15% http://www.logoandwebdesigns.com/
4 3 0.09% http://logoandwebdesigns.com/anythingfromhome.com/wp-admin/
5 3 0.09% http://mail.logoandwebdesigns.com/
6 2 0.06% http://logoandwebdesigns.com
7 2 0.06% www.google.com

Top 15 of 95 Total User Agents
# Hits User Agent
1 2303 70.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 150 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 68 2.07% Mozilla/5.0
4 51 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 50 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 45 1.37% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 32 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 23 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 22 0.67% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
10 21 0.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 18 0.55% Cpanel-HTTP-Client/1.0
12 15 0.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
13 15 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
14 13 0.40% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 13 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/143.0.7

Usage by Country for January 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2760 84.20% 273 42.66% 7079 88.81% Unresolved/Unknown
2 444 13.54% 295 46.09% 814 10.21% Commercial (com)
3 48 1.46% 48 7.50% 4 0.05% Romania
4 17 0.52% 15 2.34% 67 0.84% Network (net)
5 3 0.09% 3 0.47% 0 0.00% Non-Profit (org)
6 2 0.06% 2 0.31% 3 0.03% Germany
7 2 0.06% 2 0.31% 2 0.03% Russian Federation
8 1 0.03% 1 0.16% 1 0.02% Address Routing (arpa)
9 1 0.03% 1 0.16% 1 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23