Usage Statistics for myfununlimited.com.logoandwebdesigns.com

Summary Period: October 2026
Generated 21-Oct-2026 15:18 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 58
Total Files 27
Total Pages 28
Total Visits 24
Total KBytes 38
Total Unique Sites 36
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 25
. Avg Max
Hits per Hour 1 9
Hits per Day 29 39
Files per Day 13 14
Pages per Day 14 15
Sites per Day 18 25
Visits per Day 12 15
KBytes per Day 19 31
Hits by Response Code
Code 200 - OK 46.55% 27
Code 403 - Forbidden 1.72% 1
Code 404 - Not Found 51.72% 30

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
20 19 32.76% 13 48.15% 13 46.43% 9 37.50% 12 33.33% 7 19.34%
21 39 67.24% 14 51.85% 15 53.57% 15 62.50% 25 69.44% 31 80.66%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 5.17% 1 2 7.41% 1 2 7.14% 1 1 3.23%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 3 5.17% 0 1 3.70% 0 1 3.57% 1 2 6.45%
3 2 5 8.62% 0 1 3.70% 0 1 3.57% 2 5 12.91%
4 4 9 15.52% 0 1 3.70% 1 2 7.14% 5 10 25.81%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.72% 0 0 0.00% 0 0 0.00% 1 1 3.23%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 2 5 8.62% 1 2 7.41% 1 2 7.14% 2 4 9.68%
9 1 2 3.45% 1 2 7.41% 1 2 7.14% 0 0 0.00%
10 0 1 1.72% 0 0 0.00% 0 0 0.00% 1 1 3.23%
11 2 5 8.62% 1 2 7.41% 1 2 7.14% 2 4 9.68%
12 0 1 1.72% 0 0 0.00% 0 0 0.00% 1 1 3.23%
13 0 1 1.72% 0 1 3.70% 0 1 3.57% 0 0 0.00%
14 1 3 5.17% 1 2 7.41% 1 2 7.14% 1 1 3.23%
15 3 6 10.34% 3 6 22.22% 3 6 21.43% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.72% 0 0 0.00% 0 0 0.00% 1 1 3.23%
18 1 3 5.17% 1 2 7.41% 1 2 7.14% 1 1 3.23%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 3 6 10.34% 2 4 14.81% 2 4 14.29% 1 2 6.43%
21 1 2 3.45% 0 1 3.70% 0 1 3.57% 1 1 3.23%
22 0 1 1.72% 0 0 0.00% 0 0 0.00% 1 1 3.23%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 27 46.55% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 27 46.55% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 46.55% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 46.55% 22 100.00% /

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 11 18.97% 0 0.00% 13 35.49% 0 0.00% 2a06:98c0:3600::103
2 4 6.90% 0 0.00% 5 12.91% 1 4.17% 185.192.71.141
3 4 6.90% 0 0.00% 5 12.91% 0 0.00% 32.142.192.35.bc.googleusercontent.com
4 3 5.17% 3 11.11% 0 0.00% 1 4.17% 104.30.167.164
5 2 3.45% 1 3.70% 1 3.23% 1 4.17% 2a01:4f8:191:9152::2
6 2 3.45% 0 0.00% 2 6.45% 0 0.00% crawl-66-249-79-7.googlebot.com
7 2 3.45% 2 7.41% 0 0.00% 1 4.17% ec2-107-22-63-54.compute-1.amazonaws.com
8 2 3.45% 2 7.41% 0 0.00% 1 4.17% ec2-35-174-246-238.compute-1.amazonaws.com
9 1 1.72% 1 3.70% 0 0.00% 1 4.17% 129.211.172.249
10 1 1.72% 0 0.00% 1 3.23% 0 0.00% 151.252.30.38
11 1 1.72% 1 3.70% 0 0.00% 1 4.17% 176.74.194.211
12 1 1.72% 1 3.70% 0 0.00% 1 4.17% 185.139.174.82
13 1 1.72% 0 0.00% 1 3.23% 0 0.00% 185.192.71.145
14 1 1.72% 0 0.00% 1 3.20% 0 0.00% 185.55.7.195
15 1 1.72% 0 0.00% 1 3.23% 0 0.00% 188.166.66.104
16 1 1.72% 1 3.70% 0 0.00% 1 4.17% 193.183.84.48
17 1 1.72% 1 3.70% 0 0.00% 1 4.17% 193.235.141.195
18 1 1.72% 0 0.00% 1 3.23% 0 0.00% 2a14:c380:1300:220::a
19 1 1.72% 1 3.70% 0 0.00% 1 4.17% 37.120.205.6
20 1 1.72% 1 3.70% 0 0.00% 1 4.17% 43.130.59.8
21 1 1.72% 1 3.70% 0 0.00% 1 4.17% 43.130.71.237
22 1 1.72% 1 3.70% 0 0.00% 1 4.17% 43.134.38.171
23 1 1.72% 1 3.70% 0 0.00% 1 4.17% 43.134.93.164
24 1 1.72% 1 3.70% 0 0.00% 1 4.17% 43.153.107.22
25 1 1.72% 1 3.70% 0 0.00% 1 4.17% 43.153.96.233
26 1 1.72% 1 3.70% 0 0.00% 1 4.17% 43.159.128.155
27 1 1.72% 1 3.70% 0 0.00% 1 4.17% 43.165.197.116
28 1 1.72% 1 3.70% 0 0.00% 1 4.17% 43.166.226.57
29 1 1.72% 1 3.70% 0 0.00% 1 4.17% 49.51.183.220
30 1 1.72% 0 0.00% 1 3.23% 0 0.00% 74.7.241.128

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 18.97% 0 0.00% 13 35.49% 0 0.00% 2a06:98c0:3600::103
2 4 6.90% 0 0.00% 5 12.91% 1 4.17% 185.192.71.141
3 4 6.90% 0 0.00% 5 12.91% 0 0.00% 32.142.192.35.bc.googleusercontent.com
4 2 3.45% 0 0.00% 2 6.45% 0 0.00% crawl-66-249-79-7.googlebot.com
5 1 1.72% 0 0.00% 1 3.23% 0 0.00% 151.252.30.38
6 1 1.72% 0 0.00% 1 3.23% 0 0.00% 185.192.71.145
7 1 1.72% 0 0.00% 1 3.23% 0 0.00% 188.166.66.104
8 2 3.45% 1 3.70% 1 3.23% 1 4.17% 2a01:4f8:191:9152::2
9 1 1.72% 0 0.00% 1 3.23% 0 0.00% 2a14:c380:1300:220::a
10 1 1.72% 0 0.00% 1 3.23% 0 0.00% 74.7.241.128

Top 1 of 1 Total Referrers
# Hits Referrer
1 58 100.00% - (Direct Request)

Top 15 of 25 Total User Agents
# Hits User Agent
1 11 18.97% http://myfununlimited.com/wp-admin/install.php?step=1
2 10 17.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 5 8.62% Go-http-client/1.1
4 4 6.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 3 5.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (co
6 3 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123
7 3 5.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2 3.45% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 1 1.72% GoogleOther
10 1 1.72% Mozilla/5.0
11 1 1.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
12 1 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 1 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 1 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 1 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2

Usage by Country for October 2026

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 43 74.14% 20 74.07% 28 74.19% Unresolved/Unknown
2 15 25.86% 7 25.93% 10 25.81% Commercial (com)


Generated by Webalizer Version 2.23