Usage Statistics for myhappyspace.info.logoandwebdesigns.com

Summary Period: April 2026
Generated 01-May-2026 20:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 604
Total Files 403
Total Pages 299
Total Visits 230
Total KBytes 530
Total Unique Sites 270
Total Unique URLs 28
Total Unique Referrers 10
Total Unique User Agents 111
. Avg Max
Hits per Hour 8 87
Hits per Day 201 219
Files per Day 134 165
Pages per Day 99 151
Sites per Day 90 125
Visits per Day 76 123
KBytes per Day 177 213
Hits by Response Code
Code 200 - OK 66.72% 403
Code 403 - Forbidden 2.32% 14
Code 404 - Not Found 30.96% 187

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
28 179 29.64% 165 40.94% 69 23.08% 45 19.57% 56 20.74% 107 20.19%
29 219 36.26% 130 32.26% 151 50.50% 123 53.48% 125 46.30% 210 39.63%
30 206 34.11% 108 26.80% 79 26.42% 62 26.96% 90 33.33% 213 40.18%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 10 1.66% 3 9 2.23% 3 9 3.01% 2 6 1.16%
1 0 1 0.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 12 36 5.96% 11 33 8.19% 3 10 3.34% 12 36 6.81%
3 4 14 2.32% 4 13 3.23% 1 5 1.67% 4 13 2.48%
4 2 8 1.32% 2 7 1.74% 2 7 2.34% 2 7 1.38%
5 1 5 0.83% 1 3 0.74% 1 4 1.34% 1 4 0.82%
6 4 13 2.15% 2 8 1.99% 2 6 2.01% 4 13 2.51%
7 12 38 6.29% 9 28 6.95% 6 18 6.02% 12 35 6.61%
8 2 7 1.16% 2 6 1.49% 2 6 2.01% 2 6 1.07%
9 9 29 4.80% 8 24 5.96% 6 18 6.02% 8 25 4.66%
10 2 8 1.32% 1 4 0.99% 1 4 1.34% 2 7 1.39%
11 5 17 2.81% 3 9 2.23% 2 8 2.68% 6 18 3.35%
12 8 26 4.30% 4 13 3.23% 4 13 4.35% 7 22 4.25%
13 13 40 6.62% 4 13 3.23% 5 15 5.02% 15 44 8.35%
14 9 28 4.64% 6 19 4.71% 3 10 3.34% 9 28 5.26%
15 6 18 2.98% 4 12 2.98% 2 6 2.01% 6 17 3.21%
16 3 11 1.82% 1 4 0.99% 1 4 1.34% 4 13 2.37%
17 2 6 0.99% 1 5 1.24% 1 5 1.67% 1 4 0.85%
18 34 102 16.89% 31 94 23.33% 4 12 4.01% 13 40 7.60%
19 38 114 18.87% 17 51 12.66% 31 93 31.10% 40 121 22.84%
20 3 11 1.82% 1 4 0.99% 1 4 1.34% 4 12 2.26%
21 15 47 7.78% 12 37 9.18% 12 37 12.37% 14 41 7.69%
22 3 9 1.49% 1 4 0.99% 1 3 1.00% 3 9 1.71%
23 2 6 0.99% 1 3 0.74% 0 2 0.67% 2 7 1.37%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 218 36.09% 151 28.54% /
2 32 5.30% 40 7.60% /_autoindex/assets/css/autoindex.css
3 32 5.30% 72 13.57% /_autoindex/assets/js/tablesort.js
4 31 5.13% 11 2.09% /_autoindex/assets/js/tablesort.number.js
5 23 3.81% 9 1.74% /_autoindex/assets/icons/folder-fill.svg
6 5 0.83% 0 0.08% /.well-known/acme-challenge/-vc0nszhypxD62Ud0wn43Nhf88laYJLGobmtSyDJC6Q
7 5 0.83% 0 0.08% /.well-known/acme-challenge/APTWd5KUt8Kl3cWEWQHKezpDLpRetlW8JmioHJV3-L4
8 5 0.83% 0 0.08% /.well-known/acme-challenge/GOWvxiVWvOo9OmjnrLx-RzTlDREKWfLQ4fPvcxaSEdk
9 5 0.83% 0 0.08% /.well-known/acme-challenge/GpGHHpgpSUWZEtFCUv5tZafayLLupG9pMz5GLm3cNgU
10 5 0.83% 0 0.08% /.well-known/acme-challenge/O_PqctiVtqe1PWP6vQgolnbsKhbAz_-PFu1M4U9JiOU
11 5 0.83% 0 0.08% /.well-known/acme-challenge/Ph0dW2qqTqRgAw921sAZOq9P9LPrARanstujMOO1dqA
12 5 0.83% 0 0.08% /.well-known/acme-challenge/WvimdIos3_zrr9oRuEON8uFfUtf0zOsgpxDHYZOwmgc
13 5 0.83% 0 0.08% /.well-known/acme-challenge/dUWqbiOEJA2kCAX8xzRdhsgoC_bjA3y9SJr_0D20klg
14 5 0.83% 0 0.08% /.well-known/acme-challenge/iulSKb0OEr2fqzuc8p_FxX7L5ioXRT6MGJHiPf3P7pU
15 5 0.83% 0 0.08% /.well-known/acme-challenge/mX_TyWU0WWz7_GvIHoAcnJmx00yjwDpeTniL8nvfC-8
16 5 0.83% 0 0.08% /.well-known/acme-challenge/vD4TN-6jpgZd1MUv2MiST4cH6mb6jYf0k7mOON93Xik
17 1 0.17% 0 0.01% /.well-known/acme-challenge/238CVVWE3VXK-A12I69EN2SN4LC7CKRZ
18 1 0.17% 0 0.01% /.well-known/acme-challenge/3D54CFY2T5SRNJNKRK42B3YVCYHHWLUZ
19 1 0.17% 0 0.01% /.well-known/acme-challenge/57K2JFYYIU63Q0R20XVIRY6FL5HTHGY_
20 1 0.17% 0 0.01% /.well-known/acme-challenge/58VUNHP9Q81T4CY2Y4COYG5F9EI5KI1G
21 1 0.17% 0 0.01% /.well-known/acme-challenge/5PCIVUD3GURYDOXZJ4_M85GSQZXB88YZ
22 1 0.17% 0 0.01% /.well-known/acme-challenge/65ZQ_JBO7GGCX1U5YIE-EJOXY_E8040K
23 1 0.17% 0 0.01% /.well-known/acme-challenge/6UDN0EAVU2HPJW_1JQCC5NYVE022XNAZ
24 1 0.17% 0 0.01% /.well-known/acme-challenge/70YX_HB6F75LWWZ4LL3VHK5XR-6727_V
25 1 0.17% 0 0.01% /.well-known/acme-challenge/BEJSM2I8B_LX5L9X0KEDFUAB1T_3R49E
26 1 0.17% 0 0.01% /.well-known/acme-challenge/GIUT3MS202KBU0HXAQ21_68QE0DHA6C1
27 1 0.17% 0 0.01% /.well-known/acme-challenge/PT12-U1DY-1P2LOSPL0-US9LWGE8SPSK
28 1 0.17% 0 0.01% /.well-known/acme-challenge/W-QU7BMG7CSJA7TN3G8F_EXY-H0W5G7X

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 218 36.09% 151 28.54% /
2 32 5.30% 72 13.57% /_autoindex/assets/js/tablesort.js
3 32 5.30% 40 7.60% /_autoindex/assets/css/autoindex.css
4 31 5.13% 11 2.09% /_autoindex/assets/js/tablesort.number.js
5 23 3.81% 9 1.74% /_autoindex/assets/icons/folder-fill.svg
6 5 0.83% 0 0.08% /.well-known/acme-challenge/-vc0nszhypxD62Ud0wn43Nhf88laYJLGobmtSyDJC6Q
7 5 0.83% 0 0.08% /.well-known/acme-challenge/APTWd5KUt8Kl3cWEWQHKezpDLpRetlW8JmioHJV3-L4
8 5 0.83% 0 0.08% /.well-known/acme-challenge/GOWvxiVWvOo9OmjnrLx-RzTlDREKWfLQ4fPvcxaSEdk
9 5 0.83% 0 0.08% /.well-known/acme-challenge/GpGHHpgpSUWZEtFCUv5tZafayLLupG9pMz5GLm3cNgU
10 5 0.83% 0 0.08% /.well-known/acme-challenge/O_PqctiVtqe1PWP6vQgolnbsKhbAz_-PFu1M4U9JiOU

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 218 36.09% 164 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 218 36.09% 158 100.00% /

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 42 6.95% 42 10.42% 3 0.62% 0 0.00% mgh-web11.maghost.ro
2 22 3.64% 22 5.46% 12 2.26% 9 3.91% 185.201.188.41
3 21 3.48% 3 0.74% 26 4.91% 1 0.43% 208.88.58.34.bc.googleusercontent.com
4 16 2.65% 11 2.73% 17 3.15% 2 0.87% 74.179.70.65
5 12 1.99% 12 2.98% 11 2.12% 1 0.43% 59.14.17.48
6 11 1.82% 6 1.49% 11 2.09% 1 0.43% b22f9d16-2372-46e2-82ec-4bbf1db40065.fr-par-1.baremetal.scw.cloud
7 10 1.66% 7 1.74% 8 1.59% 4 1.74% static.182.237.130.94.clients.your-server.de
8 9 1.49% 0 0.00% 11 2.08% 0 0.00% 104.23.223.129
9 8 1.32% 0 0.00% 10 1.85% 0 0.00% 104.23.223.128
10 7 1.16% 4 0.99% 8 1.56% 2 0.87% mail.szndwlgs.com.cn
11 7 1.16% 6 1.49% 7 1.29% 2 0.87% ns1023190.ip-15-204-46.us
12 7 1.16% 7 1.74% 6 1.07% 1 0.43% vps-b25d0a57.vps.ovh.net
13 7 1.16% 7 1.74% 5 0.95% 1 0.43% vps-d2fe5ed8.vps.ovh.ca
14 6 0.99% 3 0.74% 7 1.31% 1 0.43% 165.154.206.250
15 6 0.99% 6 1.49% 8 1.53% 1 0.43% 229.147.122.34.bc.googleusercontent.com
16 6 0.99% 5 1.24% 7 1.30% 1 0.43% vps-029f24cc.vps.ovh.net
17 6 0.99% 6 1.49% 6 1.22% 1 0.43% vps-4b569eb7.vps.ovh.net
18 5 0.83% 5 1.24% 5 0.94% 1 0.43% 103.196.9.106
19 5 0.83% 5 1.24% 5 0.93% 1 0.43% 103.196.9.228
20 5 0.83% 5 1.24% 5 0.93% 1 0.43% 103.196.9.29
21 5 0.83% 5 1.24% 4 0.80% 2 0.87% 104.170.123.34.bc.googleusercontent.com
22 5 0.83% 5 1.24% 5 0.93% 1 0.43% 170.106.110.108
23 5 0.83% 5 1.24% 3 0.51% 2 0.87% 176.65.148.161.ptr.pfcloud.network
24 5 0.83% 5 1.24% 5 0.93% 1 0.43% 193.202.82.23
25 5 0.83% 3 0.74% 5 0.86% 2 0.87% 195.186.132.66.censys-scanner.com
26 5 0.83% 5 1.24% 5 0.93% 1 0.43% 205.169.39.15
27 5 0.83% 5 1.24% 5 0.94% 1 0.43% 205.169.39.3
28 5 0.83% 5 1.24% 5 0.93% 1 0.43% 45.132.184.139
29 5 0.83% 5 1.24% 3 0.65% 2 0.87% 66.54.44.34.bc.googleusercontent.com
30 5 0.83% 3 0.74% 4 0.85% 1 0.43% 83.195.132.66.censys-scanner.com

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 3.48% 3 0.74% 26 4.91% 1 0.43% 208.88.58.34.bc.googleusercontent.com
2 16 2.65% 11 2.73% 17 3.15% 2 0.87% 74.179.70.65
3 22 3.64% 22 5.46% 12 2.26% 9 3.91% 185.201.188.41
4 12 1.99% 12 2.98% 11 2.12% 1 0.43% 59.14.17.48
5 11 1.82% 6 1.49% 11 2.09% 1 0.43% b22f9d16-2372-46e2-82ec-4bbf1db40065.fr-par-1.baremetal.scw.cloud
6 9 1.49% 0 0.00% 11 2.08% 0 0.00% 104.23.223.129
7 8 1.32% 0 0.00% 10 1.85% 0 0.00% 104.23.223.128
8 10 1.66% 7 1.74% 8 1.59% 4 1.74% static.182.237.130.94.clients.your-server.de
9 7 1.16% 4 0.99% 8 1.56% 2 0.87% mail.szndwlgs.com.cn
10 6 0.99% 6 1.49% 8 1.53% 1 0.43% 229.147.122.34.bc.googleusercontent.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 465 76.99% - (Direct Request)
2 92 15.23% http://myhappyspace.info/
3 19 3.15% http://www.myhappyspace.info/
4 12 1.99% http://myhappyspace.info.logoandwebdesigns.com/
5 7 1.16% http://myhappyspace.info
6 5 0.83% http://mail.myhappyspace.info/
7 1 0.17% http://myhappyspace.info/cgi-bin/
8 1 0.17% http://www.myhappyspace.info.logoandwebdesigns.com/
9 1 0.17% https://www.google.ie/
10 1 0.17% myhappyspace.info

Top 15 of 111 Total User Agents
# Hits User Agent
1 73 12.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
2 60 9.93% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 47 7.78% http://myhappyspace.info/wp-admin/install.php?step=1
4 31 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
5 22 3.64% python-requests/2.31.0
6 21 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 20 3.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 18 2.98% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 15 2.48% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
10 15 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15
11 12 1.99% Cpanel-HTTP-Client/1.0
12 12 1.99% Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132
13 12 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 11 1.82% Go-http-client/1.1
15 11 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for April 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 294 48.68% 150 37.22% 296 55.95% Unresolved/Unknown
2 182 30.13% 140 34.74% 148 27.92% Commercial (com)
3 42 6.95% 42 10.42% 3 0.62% Romania
4 37 6.13% 33 8.19% 39 7.45% Network (net)
5 13 2.15% 10 2.48% 11 2.10% Germany
6 9 1.49% 7 1.74% 9 1.65% United States
7 7 1.16% 6 1.49% 3 0.57% Non-Profit (org)
8 7 1.16% 7 1.74% 5 0.95% Canada
9 7 1.16% 4 0.99% 8 1.56% China
10 3 0.50% 1 0.25% 3 0.59% Brazil
11 2 0.33% 2 0.50% 3 0.50% Italy
12 1 0.17% 1 0.25% 1 0.13% France


Generated by Webalizer Version 2.23